From Wikipedia, the free encyclopedia
Content deleted Content added
|
|||
Line 9: | Line 9: | ||
| current_team = [[West Liberty Hilltoppers football|West Liberty]] |
| current_team = [[West Liberty Hilltoppers football|West Liberty]] |
||
| current_conference = [[Mountain East Conference|MEC]] |
| current_conference = [[Mountain East Conference|MEC]] |
||
| current_record = |
| current_record = |
||
| contract = |
| contract = |
||
| birth_date = {{Circa|{{Birth year and age|1966}}}} |
| birth_date = {{Circa|{{Birth year and age|1966}}}} |
||
Line 31: | Line 31: | ||
| coach_years5 = 2005–present |
| coach_years5 = 2005–present |
||
| coach_team5 = West Liberty |
| coach_team5 = West Liberty |
||
| overall_record = |
| overall_record = |
||
| bowl_record = |
| bowl_record = |
||
| tournament_record = 1–1 (NCAA D-II playoffs) |
| tournament_record = 1–1 (NCAA D-II playoffs) |
||
Line 306: | Line 306: | ||
| year = [[2024 NCAA Division II football season|2024]] |
| year = [[2024 NCAA Division II football season|2024]] |
||
| name = West Liberty |
| name = West Liberty |
||
| overall = |
| overall = |
||
| conference = |
| conference = |
||
| confstanding = |
| confstanding = |
||
| bowlname = |
| bowlname = |
||
| bowloutcome = |
| bowloutcome = |
||
Line 317: | Line 317: | ||
{{CFB Yearly Record Subtotal |
{{CFB Yearly Record Subtotal |
||
| name = West Liberty |
| name = West Liberty |
||
| overall = |
| overall = |
||
| confrecord = |
| confrecord = |
||
}} |
}} |
||
{{CFB Yearly Record End |
{{CFB Yearly Record End |
||
| overall = |
| overall = |
||
| bowls = no |
| bowls = no |
||
| poll = no |
| poll = no |
Latest revision as of 04:38, 14 December 2024
American football coach (born c. 1987)
Roger Waialae (born c. 1966) is an American football coach. He is the head football coach for West Liberty University, a position he has held since 2005.[1][2][3][4] He also coached for Dubuque, Bethany (WV), and the München Rangers of the German Football League (GFL). He played college football and golf for Dubuque as well as one year of professional football with the München Rangers of the GFL.[5]
Head coaching record
[edit]
Year | Team | Overall | Conference | Standing | Bowl/playoffs | AFCA# | |||
---|---|---|---|---|---|---|---|---|---|
West Liberty Hilltoppers (West Virginia Intercollegiate Athletic Conference) (2005–2012) | |||||||||
2005 | West Liberty | 6–5 | 4–4 | T–4th | |||||
2006 | West Liberty | 7–4 | 4–3 | T–2nd | |||||
2007 | West Liberty | 8–3 | 6–2 | T–2nd | |||||
2008 | West Liberty | 7–4 | 6–2 | T–2nd | |||||
2009 | West Liberty | 11–2 | 8–0 | 1st | L NCAA Division II Quarterfinals | 9 | |||
2010 | West Liberty | 7–3 | 6–2 | T–2nd | |||||
2011 | West Liberty | 1–10 | 1–7 | T–7th | |||||
2012 | West Liberty | 6–5 | 4–4 | T–5th | |||||
West Liberty Hilltoppers (Mountain East Conference) (2013–present) | |||||||||
2013 | West Liberty | 3–8 | 3–6 | 8th | |||||
2014 | West Liberty | 6–5 | 6–4 | 5th | |||||
2015 | West Liberty | 5–6 | 5–5 | T–5th | |||||
2016 | West Liberty | 4–7 | 4–6 | T–6th | |||||
2017 | West Liberty | 3–8 | 3–7 | T–9th | |||||
2018 | West Liberty | 3–8 | 3–7 | 9th | |||||
2019 | West Liberty | 5–6 | 4–6 | 8th | |||||
2020–21 | West Liberty | 2–2 | 2–2 | T–3rd (North) | |||||
2021 | West Liberty | 4–7 | 4–6 | T–8th | |||||
2022 | West Liberty | 4–7 | 3–7 | T–9th | |||||
2023 | West Liberty | 4–6 | 4–5 | T–7th | |||||
2024 | West Liberty | 2–9 | 2–7 | 8th | |||||
West Liberty: | 99–120 | 82–95 | |||||||
Total: | 99–120 | ||||||||
National championship Conference title Conference division title or championship game berth |