Pakistan’s two- and three-wheeler market showed strong momentum in June 2025, with industry sales rising 54 % year-on-year, according to fresh data from the Pakistan Automotive Manufacturers Association (PAMA).
Make / Category | Sales (June 2024) | Sales (June 2025) | Change % |
---|---|---|---|
Motorcycles | |||
Honda | 80,204 | 115,286 | ↑ 43.7 % |
United | 4,072 | 13,608 | ↑ 234 % |
Suzuki | 1,570 | 2,665 | ↑ 69.7 % |
Yamaha | 338 | 554 | ↑ 63.9 % |
Road Prince | 1,109 | 2,313 | ↑ 108 % |
Three-Wheelers | |||
United | 73 | 122 | ↑ 67.1 % |
Qingqi | 639 | 1,340 | ↑ 110 % |
Sazgar | 1,818 | 2,435 | ↑ 33.9 % |
Road Prince | 71 | 186 | ↑ 162 % |
Honda retained market leadership, but United posted the steepest motorcycle gain, more than tripling last year’s volume.
Among three-wheelers, Qingqi and Road Prince each more than doubled their units.
The post Bike and 3-Wheeler Sales Record 54 % YoY Increase in June 2025 appeared first on ProPakistani.