From Wikipedia, the free encyclopedia
Content deleted Content added
|
|||
Line 360: | Line 360: | ||
|} |
|} |
||
== |
==1968 NHL Amateur Draft== |
||
{{Main|1968 NHL |
{{Main|1968 NHL }} |
||
{|class=”wikitable sortable” width=”75%” |
{|class=”wikitable sortable” width=”75%” |
||
! style=”color:white; background-color:#005EB8; width: 4em;” | Round |
! style=”color:white; background-color:#005EB8; width: 4em;” | Round |
Latest revision as of 05:10, 9 June 2025
The 1967–68 NCAA University Division men’s ice hockey season began in November 1967 and concluded with the 1968 NCAA Division I Men’s Ice Hockey Tournament’s championship game on March 16, 1968, at the Duluth Arena Auditorium in Duluth, Minnesota. This was the 21st season in which an NCAA ice hockey championship was held and is the 74th year overall where an NCAA school fielded a team.
Pennsylvania joined ECAC Hockey beginning with this season.
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Michigan† | 8 | 7 | 1 | 0 | 14 | 45 | 24 | 27 | 18 | 9 | 0 | 152 | 84 | |
Minnesota | 8 | 3 | 5 | 0 | 6 | 35 | 29 | 31 | 19 | 12 | 0 | 132 | 109 | |
Michigan State | 8 | 2 | 6 | 0 | 4 | 20 | 42 | 29 | 11 | 16 | 2 | 92 | 111 | |
† indicates conference regular season champion |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Cornell†* | 20 | 19 | 1 | 0 | .950 | 144 | 29 | 29 | 27 | 2 | 0 | 187 | 43 | |
Clarkson | 16 | 11 | 5 | 0 | .688 | 91 | 68 | 24 | 16 | 7 | 1 | 159 | 85 | |
St. Lawrence | 17 | 11 | 5 | 1 | .676 | 86 | 73 | 23 | 14 | 8 | 1 | 124 | 90 | |
Harvard | 21 | 14 | 7 | 0 | .667 | 123 | 74 | 24 | 15 | 9 | 0 | 139 | 88 | |
Boston University | 21 | 13 | 6 | 2 | .667 | 116 | 61 | 32 | 20 | 9 | 3 | 174 | 89 | |
Brown | 20 | 12 | 6 | 2 | .650 | 116 | 63 | 24 | 15 | 7 | 2 | 135 | 79 | |
Boston College | 23 | 14 | 8 | 1 | .630 | 113 | 79 | 31 | 19 | 11 | 1 | 155 | 116 | |
Princeton | 23 | 13 | 9 | 1 | .587 | 92 | 79 | 24 | 13 | 10 | 1 | 93 | 85 | |
New Hampshire^ | 13 | 7 | 6 | 0 | .538 | 49 | 50 | 29 | 22 | 7 | 0 | 159 | 77 | |
Colgate | 17 | 9 | 8 | 0 | .529 | 67 | 65 | 23 | 12 | 11 | 0 | 96 | 83 | |
Rensselaer | 17 | 8 | 9 | 0 | .471 | 80 | 70 | 22 | 11 | 11 | 0 | 109 | 94 | |
Army | 12 | 5 | 7 | 0 | .417 | 46 | 50 | 24 | 14 | 10 | 0 | 110 | 84 | |
Yale | 22 | 6 | 16 | 0 | .273 | 43 | 117 | 24 | 6 | 18 | 0 | 50 | 120 | |
Northeastern | 17 | 4 | 13 | 0 | .250 | 56 | 89 | 24 | 6 | 17 | 1 | 87 | 126 | |
Providence | 16 | 3 | 13 | 0 | .188 | 32 | 114 | 25 | 7 | 18 | 0 | 67 | 149 | |
Dartmouth | 21 | 2 | 19 | 0 | .095 | 55 | 115 | 23 | 4 | 19 | 0 | 67 | 120 | |
Pennsylvania | 16 | 1 | 15 | 0 | .063 | 22 | 154 | 24 | 6 | 18 | 0 | 42 | 180 | |
Championship: Cornell † indicates conference regular season champion * indicates conference tournament champion ^ New Hampshire had been readmitted to the ECAC but played only a partial schedule and still qualified for the ECAC II playoffs |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Clarkson† | 4 | 4 | 0 | 0 | 8 | 24 | 13 | 24 | 16 | 7 | 1 | 159 | 85 | |
St. Lawrence | 4 | 2 | 2 | 0 | 4 | 21 | 19 | 23 | 14 | 8 | 1 | 124 | 90 | |
Rensselaer | 4 | 0 | 4 | 0 | 0 | 7 | 22 | 22 | 11 | 11 | 0 | 109 | 94 | |
† indicates conference regular season champion |
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PCT | GF | GA | GP | W | L | T | GF | GA | ||
Denver†* | 18 | 15 | 3 | 0 | .833 | 84 | 32 | 34 | 28 | 5 | 1 | 183 | 65 | |
Michigan Tech | 20 | 15 | 5 | 0 | .750 | 76 | 47 | 32 | 22 | 9 | 1 | 131 | 82 | |
North Dakota* | 22 | 13 | 8 | 1 | .614 | 78 | 57 | 33 | 20 | 10 | 3 | 113 | 80 | |
Michigan | 18 | 11 | 7 | 0 | .611 | 83 | 60 | 27 | 18 | 9 | 0 | 152 | 84 | |
Minnesota | 22 | 13 | 9 | 0 | .591 | 98 | 71 | 31 | 19 | 12 | 0 | 132 | 109 | |
Michigan State | 20 | 6 | 13 | 1 | .325 | 57 | 82 | 29 | 11 | 16 | 2 | 92 | 111 | |
Colorado College | 20 | 4 | 16 | 0 | .200 | 40 | 106 | 29 | 9 | 20 | 0 | 84 | 108 | |
Minnesota-Duluth | 24 | 4 | 20 | 0 | .167 | 54 | 109 | 28 | 5 | 23 | 0 | 71 | 144 | |
Championship: North Dakota, Denver † indicates conference regular season champion * indicates conference tournament champion |
[1][2]
1968 NCAA Tournament
[edit]
Semifinals March 14–15 |
National championship March 16 |
||||||||
W1 | Denver | 4 | |||||||
E2 | Boston College | 1 | |||||||
W1 | Denver | 4 | |||||||
W2 | North Dakota | 0 | |||||||
E1 | Cornell | 1 | |||||||
W2 | North Dakota | 3 | Third-place game | ||||||
E1 | Cornell | 6 | |||||||
E2 | Boston College | 1 |
Note: * denotes overtime period(s)
[3]
[4]
The following players led the league in points at the conclusion of the season.
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
Leading goaltenders
[edit]
[4]
The following goaltenders led the league in goals against average at the end of the regular season while playing at least 33% of their team’s total minutes.
GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime/shootout losses; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
|
|
Award[9] | Recipient | |
---|---|---|
Most Valuable Player | Keith Magnuson, Denver | |
Sophomore of the Year | Murray McLachlan, Minnesota | |
Coach of the Year | Murray Armstrong, Denver | |
All-WCHA Teams[10] | ||
First Team | Position | Second Team |
Mike Curran, North Dakota | G | Gerry Powers, Denver |
Keith Magnuson, Denver | D | Dick Paradise, Minnesota |
Terry Abram, North Dakota | D | Dick Sieradzki, Michigan Tech |
Bob Munro, North Dakota | F | Bill Klatt, Minnesota |
Jim Wiste, Denver | F | Cliff Koroll, Denver |
Gary Gambucci, Minnesota | F | Al Karlander, Michigan Tech |
1968 NHL Amateur Draft
[edit]
[11]
- ^ “2008-09 ECAC Hockey Media Guide” (PDF). ECAC Hockey. Retrieved June 29, 2014.
- ^ “2008-09 WCHA Yearbook 97-112” (PDF). WCHA. Retrieved June 29, 2014.
- ^ “NCAA Tournament”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ a b “1967-68 NCAA Division I Statistics”. Elite Prospects. Retrieved December 21, 2016.
- ^ “NCAA Division I Awards”. College Hockey Historical Archives. Retrieved June 11, 2013.
- ^ “Men’s Ice Hockey Award Winners” (PDF). NCAA.org. Retrieved June 11, 2013.
- ^ “ECAC Awards”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ “ECAC All-Teams”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ “WCHA Awards”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ “WCHA All-Teams”. College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ “1968 NHL Amateur Draft”. Hockey DB. Retrieved October 25, 2023.